Parking LotAccess Map
Parking Lot Guide
If coming to Niigata Airport by car, there are two parking lots which can accommodate a combined total of 1,345 vehicles. Parking fees in both lots are charged on a time-basis.
Parking Fees / Hours of Operation
Parking Fees
Parking Time | Parking Fees | ||
---|---|---|---|
Standard-sized cars | Large-sized cars | Motorcycles | |
30 Minutes or Less | Free | Free | Free |
60 Minutes or Less | 100yen | 300yen | 50yen |
90 Minutes or Less | 200yen | 600yen | 100yen |
120 Minutes or Less | 300yen | 900yen | 150yen |
Per Hour Above 2 Hours | 150yen | 450yen | 100yen |
Maximum fee per 24 Hours | 800yen | 2,400yen | 400yen |
72時間以降は割引適用Maximum fee per 24 Hours | 700yen | 2,100yen | 350yen |
- Passengers with special needs are 50% discounted when you show your contificate.
Hours of Operation / For Inquiries
Hours of Operation | Open 24 Hoursmanned between 7:30 a.m.-9:00p.m. |
---|---|
For Inquiries | Airport Environment Improvement Foundation Niigata Office 025-271-9123 |