From Niigata Airport to Fukuoka Airport
March 25th, 2018 to October 27th, 2018
Airline | Departure Time | Arrival Time | Airplane Type | Notice | |
---|---|---|---|---|---|
IBEX Airlines | IBX 84 | 08:15 | 10:05 | CRJ700 | |
All Nippon Airways | ANA 3184 | ||||
Fuji Dream Airlines | FDA 504 | 12:20 | 14:15 | E70/75 | |
Japan Airlines | JAL 3524 | ||||
All Nippon Airways | ANA 1284 | 16:35 | 18:40 | Q4A | ※1 |
Notice
- Flight schedule and aircraft type are subject to change without notice.
Airline Information
Airplane Information
CRJ700 | Bombardier CRJ700(IBEX) |
---|---|
E70/75 | ERJ170/175 |
Q4A | Bombardier DHC-8-Q400 (ANA) |
From Fukuoka Airport to Niigata Airport
March 25th, 2018 to October 27th, 2018
Airline | Departure Time | Arrival Time | Airplane Type | Notice | |
---|---|---|---|---|---|
All Nippon Airways | ANA 1281 | 08:00 | 09:50 | Q4A | ※1 |
Fuji Dream Airlines | FDA 505 | 14:45 | 16:25 | E70/75 | |
Japan Airlines | JAL 3525 | ||||
IBEX Airlines | IBX 83 | 18:25 | 19:55 | CRJ700 | |
All Nippon Airways | ANA 3183 |
Notice
- Flight schedule and aircraft type are subject to change without notice.
Airline Information
Airplane Information
CRJ700 | Bombardier CRJ700(IBEX) |
---|---|
E70/75 | ERJ170/175 |
Q4A | Bombardier DHC-8-Q400 (ANA) |